> Time Trial Series
› Results - Wednesday, July 13, 2005
Time Trial Results (12-mile bike)
Place |
Name |
Bib Number |
TT Time |
Category |
| 1 | Eric Martin |
345 | 28:58 | Time Trial |
| 2 | Dave Magnass | H42 | 30:26 | Duathlon |
| 3 | Sean Rugers | 322 | 32:28 | Duathlon |
| 4 | Freddy Boos | J91 | 32:28 | Duathlon |
| 5 | Jim Lindsay | 315 | 33:08 | Duathlon |
| 6 | Chad Sage | 1300 | 33:32 | Duathlon |
| 7 | David Skinkle | Y07 | 33:35 | Duathlon |
| 8 | Joanne Stevens | Z86 | 34:22 | Time Trial |
| 9 | Jennifer Rulter | 318 | 34:32 | Duathlon |
| 10 | Paul van Camp | 569 | 34:33 | Duathlon |
| 11 | Jill Waskom | 305 | 34:44 | Duathlon |
| 12 | Jim & Brenda Rantala | 581 | 35:17 | Time Trial |
| 13 | Karen Uppenheimer | 321 | 35:18 | Duathlon |
| 14 | Jani Sutherland | 237 | 35:49 | Time Trial |
| 15 | Ryan Singleton | 317 | 36:08 | Duathlon |
| 16 | Marieka Peterson | 324 | 36:51 | Time Trial |
| 17 | Michael Schubert | 313 | 37:02 | Duathlon |
| 18 | Hillary Biscay | 323 | 37:03 | Duathlon |
| 19 | Tom Hickmann | J62 | 37:49 | Duathlon |
| 20 | Layne Bryant | 320 | 38:23 | Duathlon |
| 21 | Alan Erwert | 325 | 38:37 | Duathlon |
| 22 | Lachelle Crotteau | 319 | 38:40 | Duathlon |
| 23 | Lew Becker | 480 | 39:33 | Duathlon |
| 24 | Mary Yax | Z12 | 40:04 | Time Trial |
| 25 | Mark Swearingen | 316 | 40:33 | Duathlon |
| 26 | John Pinckney | 1062 | 41:33 | Duathlon |
| 27 | Lew Hollander | 314 | 42:22 | Duathlon |
| 28 | Bill Kurtz | 312 | 42:23 | Duathlon |
| 29 | Patrick Griffiths | 301 | 43:35 | Duathlon |
| 30 | Richard Arnold | Y33 | 44:02 | Duathlon |
| 31 | Phil Northcote | Z48 | 46:10 | Duathlon |
| 32 | Thom Meyers | N47 | 47:30 | Time Trial |
Duathlon Results (12-Mile Bike, 3.1-Mile [5K] run)
Place |
Name |
Bib Number |
Bike Split |
Run Split |
Total Time |
| 1 | Dave Magnass | H42 | 30:26 | 20:05 | 50:31 |
| 2 | Chad Sage | 1300 | 33:32 | 20:08 | 53:40 |
| 3 | Freddy Boos | 591 | 32:28 | 22:12 | 54:40 |
| 4 | Sean Rugers | 322 | 32:28 | 22:45 | 55;15 |
| 5 | David Skinkle | Y07 | 33:35 | 22:19 | 55:54 |
| 6 | Jill Waskom | 305 | 34:44 | 21:50 | 56:34 |
| 7 | Jim Lindsay | 315 | 33:08 | 24:00 | 57:08 |
| 8 | Jennifer Rulter | 318 | 34:32 | 23:58 | 58:30 |
| 9 | Karen Uppenheimer | 321 | 35:18 | 23:47 | 59:05 |
| 10 | Layne Brant | 320 | 38:23 | 20:52 | 59:15 |
| 11 | Hillary Biscay | 323 | 32:28 | 22:18 | 59:21 |
| 12 | Ryan Singleton | 317 | 33:08 | 24:30 | 1:00:38 |
| 13 | Lachelle Crotteau | 319 | 38:40 | 22:30 | 1:01:10 |
| 14 | Michael Schubert | 313 | 37:02 | 25:54 | 1:02:56 |
| 15 | Alan Erwert | 325 | 38:37 | 25:56 | 1:04:33 |
| 16 | Marieka Peterson | 324 | 36:51 | 28:28 | 1:05:19 |
| 17 | Tom Hickmann | J62 | 37:49 | 28:24 | 1:06:13 |
| 18 | John Pinckney | 1062 | 41:33 | 25:07 | 1:06:40 |
| 19 | Lew Becker | 480 | 39:33 | 27:47 | 1:07:20 |
| 20 | Lew Hollander | 314 | 42:22 | 30:37 | 1:12:59 |
| 21 | Richard Arnold | Y33 | 44:02 | 29:22 | 1:13:24 |
| 22 | Mark Swearingen | 316 | 40:33 | 33:46 | 1:14:19 |
| 23 | Bill Kurtz | 312 | 42:23 | 32:08 | 1:14:31 |
| 24 | Patrick Griffiths | 301 | 43:35 | 31:12 | 1:14:47 |
| 25 | Phil Northcote | Z48 | 46:10 | 41:08 | 1:27:18 |
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005



