> Time Trial Series
› Results - Wednesday June 28, 2006
Time Trial Results ( 12-mile bike or Juniors: 6-mile bike)
red text = category winner
Place |
Name |
Bib |
Team |
TT Time |
Category |
| JUNIORS | |||||
| 1 | Wes Fitzsimmons | 949 | Fred Meyer/Lakeside | 17:29 | Time Trial |
| 2 | Eric Jorgensen | 959 | LOWES Juniors | 20:00 | Time Trial |
| 3 | Austin Boswell | 387 | LOWES Juniors | 20:05 | Duathlon |
| 4 | Hunter Martinez | 392 | LOWES Juniors | 20:14 | Time Trial |
| 5 | Collin Hickmann | 381 | LOWES Juniors | 22:54 | Duathlon |
| 1 | Eric Martin | 1319 | Team One | 29:06 | Time Trial |
| 2 | Bruce Rogers | 394 | Hutch's | 31:02 | Duathlon |
| 3 | John Knotts | 189 | Eastman Specialized | 31:16 | Duathlon |
| 4 | Michael Nyberg | 355 | 33:04 | Duathlon | |
| 5 | Richard Brooke | 390 | 33:12 | Duathlon | |
| 6 | Alan Nichols | 1454 | 33:56 | Duathlon | |
| 7 | Chad Sage | 1648 | FreshAirSports | 34:26 | Duathlon |
| 8 | Lori Thomason | 393 | 35:06 | Time Trial | |
| 9 | Joanne Stevens | 206 | Sunnyside Sports | 35:17 | Duathlon |
| 10 | Jason Adams | 391 | 35:52 | Duathlon | |
| 11 | Pat Widmer | 1355 | 36:20 | Duathlon | |
| 12 | Brenda and Jim Rantala | 384 | Columbia River Velo | 36:26 | TT/TANDEM |
| 13 | Mark Spencer | 2442 | 36:36 | Duathlon | |
| 14 | Brad Brolin | 1645 | 37:06 | Duathlon | |
| 15 | Brian Vegter | 1680 | 37:08 | Duathlon | |
| 16 | Mike Murphy | 2420 | Elevated Construction | 37:53 | Duathlon |
| 17 | Jani Sutherland | 237 | Hutch's Bend | 37:59 | Time Trial |
| 18 | David Friedman | 396 | 38:28 | Time Trial | |
| 19 | Tom Hickmann | 386 | FreshAirSports | 39:02 | Duathlon |
| 20 | Jenell Snap | 389 | FreshAirSports | 39:16 | Duathlon |
| 21 | Mark Dinsmore | 1655 | 39:55 | Time Trial | |
| 22 | Ron Taylor | 2055 | FreshAirSports | 40:05 | Duathlon |
| 23 | Lew Hollander | 2222 | 42:13 | Duathlon | |
| 24 | Noreen Miller | 1679 | 42:56 | Time Trial | |
| 25 | Kathy Frank | 382 | 42:58 | Duathlon | |
| 26 | Susan Lloyd | 377 | FreshAirSports | 44:26 | Duathlon |
| 27 | Abby Caram | 477 | FreshAirSports | 48:13 | Duathlon |
| 28 | Thom Meyers | 2317 | 49:12 | Time Trial | |
Duathlon Results (12-Mile Bike, 3.0-mile run or Juniors: 2-mile run)
Place |
Name |
Bib |
Team | Bike Split |
Run Split |
Total Time |
| JUNIORS | ||||||
| 1 | Austin Boswell | 387 | LOWES Juniors | 20:05 | 17:10 | 37:15 |
| 2 | Collin Hickmann | 85 | LOWES Juniors | 22:54 | 28:44 | 51:38 |
| 1 | Bruce Rogers | 394 | Hutch's | 31:02 | 19:54 | 50:56 |
| 2 | John Knotts | 189 | Easton Specialized | 31:14 | 21:14 | 52:28 |
| 3 | Chad Sage | 1648 | FreshAirSports | 34:26 | 19:28 | 53:54 |
| 4 | Alan Nichols | 1454 | 33:56 | 20:05 | 54:01 | |
| 5 | Richard Brooke | 390 | 33:12 | 21:10 | 54:22 | |
| 6 | Brad Brolin | 1645 | 37:06 | 17:53 | 54:59 | |
| 7 | Michael Nyberg | 355 | 33:04 | 22:07 | 55:11 | |
| 8 | Pat Widmer | 1355 | 36:20 | 20:27 | 56:47 | |
| 9 | Jason Adams | 391 | 35:52 | 23:33 | 59:25 | |
| 10 | Joanne Stevens | 206 | Sunnyside Sports | 35:17 | 25:10 | 1:00:27 |
| 11 | Mike Murphy | 2420 | Elevated Construction | 37:53 | 24:15 | 1:02:08 |
| 12 | Brian Vegter | 1680 | 37:08 | 27:42 | 1:04:50 | |
| 13 | Ron Taylor | 2055 | FreshAirSports | 40:05 | 25:20 | 1:05:25 |
| 14 | Tom Hickmann | 386 | FreshAirSports | 39:02 | 27:23 | 1:06:25 |
| 15 | Jenell Snap | 389 | FreshAirSports | 39:16 | 28:05 | 1:07:21 |
| 16 | Kathy Frank | 1667 | 42:58 | 29:51 | 1:12:49 | |
| 17 | Susan Lloyd | 388 | FreshAirSports | 44:26 | 29:36 | 1:14:02 |
| 18 | Lew Hollander | 2222 | 42:13 | 34:26 | 1:16:39 | |
| 19 | Abby Caram | 477 | FreshAirSports | 48:13 | 29:53 | 1:18:06 |
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005



