> Time Trial Series
› Results - Thursday, June 26, 2008
Time Trial Results ( 20K bike or Juniors: 6-mile bike)
red text = category winner (men, women)
Place |
First | Last |
Bib |
Team |
TT Time |
Category |
| JUNIORS | ||||||
| 1 | Andy | Su | 904 | Hutch's | :15:49 | Junior TT |
| 2 | Bill | Valenti* | 487 | FreshAirSports | :18:50 | Du/Junior |
| 1 | Eric | Martin | 1784 | Guinness | :30:28 | TT |
| 2 | Scott | Seaton | 751 | Hutch's | :31:21 | TT |
| 3 | Brian | Seguin | 1602 | WebCyclery.com | :31:32 | TT |
| 4 | Ambrose | Su | 307 | Hutch's | :32:28 | TT |
| 5 | Mike | Brown | 1514 | Therapeutic Associates | :32:55 | TT |
| 6 | Doug | Smith | 503 | Bend Bike N Sport | :33:30 | TT |
| 7 | Rich | Wolf | 755 | Sunnyside Sports | :34:32 | TT |
| 8 | Dan | Davis | 327 | WebCyclery.com | :35:10 | TT |
| 9 | Jeffrey | Leagjeld | 2402 | WebCyclery.com | :35:24 | TT |
| 10 | Steve | Wursta | 2096 | FreshAirSports | :35:36 | TT |
| 11 | Darren | Smith | 2170 | FreshAirSports | :35:43 | TT |
| 12 | Karen | Oppenheimer | 489 | :35:55 | DU | |
| 13 | Todd | Berger | 2571 | NW Footcare | :35:58 | TT |
| 14 | Steve | Westberg | 2520 | WebCyclery.com | :36:13 | TT |
| 15 | Cliff | Cayer | 1384 | Bridgetown Velo | :36:15 | TT |
| 16 | Josh | Adams | 491 | :36:16 | TT | |
| 17 | Lance | Kasari | 494 | :36:17 | TT | |
| 18 | Joel | Vergona | 490 | Rebound | :36:38 | TT |
| 19 | John | Lulich | 2296 | :37:59 | TT | |
| 20 | Carla | Pfund | 2966 | Hutch's | :38:26 | DU |
| 21 | Renee | Mansour | 425 | Bend Bike N Sport | :38:53 | TT |
| 22 | Thom | Meyers | 2518 | :39:12 | TT | |
| 23 | Shawn | Gerdes | 2088 | FreshAirSports | :39:19 | DU |
| 24 | Chris | Vergona | 480 | Rebound | :39:43 | DU |
| 25 | Amy | Berger | 492 | :40:33 | TT | |
| 26 | Ina | McClain | 473 | :41:02 | TT | |
| 27 | Karen | Kenlan | 2980 | Sunnyside Sports | :41:12 | DU |
| 28 | Scott | Holmberg | 2274 | :41:22 | TT | |
| 29 | Jill | Ballantyne | 493 | :42:16 | Du | |
| 30 | Jacqueline | Wursta | 2890 | :42:37 | TT | |
| 31 | Jessica | Reese | 2892 | :45:47 | DU | |
| 32 | Larry | Hunter | 2064 | :46:10 | TT | |
| 33 | Nick | Reese | 465 | :46:20 | DU | |
| 34 | Jessica | Browning | 488 | :51:03 | Du | |
| TANDEM | ||||||
| 1 | Henry & Amy | Abel/Mitchell | 1043 | WebCyclery.com | 0:33:56 | TT/Tandem |
| 2 | Jim & Brenda | Rantala | 388 | Sunnyside Sports | 0:38:39 | TT/Tandem |
Duathlon Results (20K Bike, 3.0-mile
run or Juniors: 1.5-mile run)
Place |
First | Last |
Bib |
Team | Bike Split |
Run Split |
Total Time |
|
| 1 | Karen | Oppenheimer | 489 | :35:55 | :21:49 | 0:57:44 |
||
| 2 | Chris | Vergona | 480 | :39:43 | :23:33 | 1:03:16 |
||
| 3 | Carla | Pfund | 2966 | Hutch's | :38:26 | :25:32 | 1:03:58 |
|
| 4 | Shawn | Gerdes | 2088 | FreshAirSports | :39:19 | :27:09 | 1:06:28 |
|
| 5 | Karen | Kenlan | 2980 | Sunnyside Sports | :41:12 | :26:34 | 1:07:46 |
|
| 6 | Jill | Ballantyne | 493 | :42:16 | :26:19 | 1:08:35 |
||
| 7 | Jessica | Reese | 2892 | :45:47 | :27:38 | 1:13:25 |
||
| 8 | Nick | Reese | 465 | :46:20 | :29:45 | 1:16:05 |
||
| 9 | Jessica | Browning | 488 | :51:03 | :33:27 | 1:24:30 |
||
| JUNIORS | ||||||||
| 1 | Bill | Valenti* | 487 | FreshAirSports | :22:49 | :14:23 | 0:33:13 |
|
| *junior course - Pacific Crest prep | ||||||||
- Main
- 2008 Results:
- June 12, 2008
- June 19, 2008
- June 26, 2008
- July 3, 2008
- July 17, 2008
- July 24, 2008
- 2007 Results:
- July 5, 2007
- June 28, 2007
- June 21, 2007
- June 14, 2007
- June 7, 2007
- 2006 Results:
- June 28, 2006
- June 21, 2006
- June 7, 2006
- June 14, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005




