> Time Trial Series
› Results - Thursday, June 21, 2007
See photos from Thursday's TT/Du at Cascade Event Photography
Time Trial Results ( 12-mile bike or Juniors: 6-mile bike)
red text = category winner (men, women, juniors)
Place |
Name |
Bib |
Team |
TT Time |
Category |
| JUNIORS | |||||
| 1 | Andy Su | 2424 | TT | ||
| 2 | Collin Hickmann | 439 | Lowes Juniors | 0:17:05 | TT |
| 3 | Mitchell Stevens | 431 | 0:20:04 | TT | |
| 1 | Eric Martin | 820 | Guiness Cycling | 0:28:58 | TT |
| 2 | Tim Jones | 571 | Therapeutic Associates | 0:29:49 | TT |
| 3 | David Skinkle | 332 | Sunnyside Sports | 0:30:17 | TT |
| 4 | Mike Brown | 780 | Therapeutic Associates | 0:30:17 | TT |
| 5 | Ron Carpenter | 1564 | Therapeutic Associates | 0:31:22 | TT |
| 6 | Mike Martin | 131 | Guiness Cycling | 0:31:31 | TT |
| 7 | Ed Micek | 1449 | Dent Wizard | 0:31:48 | TT |
| 8 | Scott Gray | 778 | ?? | 0:31:51 | TT |
| 9 | TJ Paskewich | 651 | Therapeutic Associates | 0:31:53 | TT |
| 10 | Ambrose Su | 2422 | 0:32:20 | TT | |
| 11 | Pat Sagers | 1176 | Hutch's | 0:32:36 | TT |
| 12 | Todd Berger | 438 | 0:34:08 | TT | |
| 13 | Paul Parsons | 412 | 0:34:50 | Du | |
| 14 | Rob DeClerk | 441 | 0:35:01 | Du | |
| 15 | Luke Smith | 425 | 0:35:44 | Du | |
| 16 | Steve Wursta | 423 | FreshAirSports | 0:35:47 | TT |
| 17 | Brian Jorgensen | 952 | Sunnyside Sports | 0:36:05 | TT |
| 18 | Brad Brolin | 2683 | 0:36:09 | Du | |
| 19 | Carla Pfund | 1581 | Hutch's | 0:36:29 | TT |
| 20 | Jim & Brenda Rantala | 1425 | 0:36:34 | TT/Tandem | |
| 21 | Ed Trotter | 428 | 0:36:57 | TT | |
| 22 | Sheri Lehmer | 440 | TriSports | 0:37:02 | TT |
| 23 | Darren Smith | 437 | 0:37:12 | Du | |
| 24 | Mary Yax | 420 | FreshAirSports | 0:37:13 | Du |
| 25 | Jeffrey Leagield | 2402 | Web Cyclery | 0:38:11 | TT |
| 26 | Karen Kenlan | 1299 | Sunnyside Sports | 0:39:13 | Du |
| 27 | Jenell Snapp | 443 | FreshAirSports | 0:39:14 | TT |
| 28 | Thom Meyers | 2317 | 0:42:52 | TT | |
|
|||||
| 1* | Toni Decker | 430 | FreshAirSports | 0:16:38 | Du/Junior Course |
| 2* | Ron Taylor | 1049 | FreshAirSports | 0:17:35 | Du/Junior Course |
| 3* | Abby Caram | 421 | FreshAirSports | 0:18:48 | Du/Junior Course |
| 4* | Susan Lloyd | 436 | FreshAirSports | 0:19:13 | Du/Junior Course |
| 5* | Mike Sullivan | 442 | 0:23:35 | Du/Junior Course |
Duathlon Results (12-Mile Bike, 3.0-mile
run or Juniors: 1.5-mile run)
* indicates ran junior distance*
Place |
Name |
Bib |
Team | Bike Split |
Run Split |
Total Time |
| 1 | Paul Parsons | 412 | 0:34:50 | 0:18:53 | 0:53:43 | |
| 2 | Brad Brolin | 2683 | 0:36:09 | 0:17:44 | 0:53:53 | |
| 3 | Rob DeClerk | 441 | 0:35:01 | 0:21:04 | 0:56:05 | |
| 4 | Luke Smith | 425 | 0:35:44 | 0:23:42 | 0:59:26 | |
| 5 | Darren Smith | 437 | 0:37:12 | 0:23:29 | 1:00:41 | |
| 6 | Mary Yax | 420 | FreshAirSports | 0:37:13 | 0:29:36 | 1:06:49 |
| 7 | Karen Kenlan | 1299 | Sunnyside Sports | 0:39:13 | 0:28:42 | 1:07:55 |
| 1* | Toni Decker | 430 | FreshAirSports | 0:16:38 | 0:13:12 | 0:29:50 |
| 2* | Ron Taylor | 1049 | FreshAirSports | 0:17:35 | 0:12:57 | 0:30:32 |
| 3* | Abby Caram | 421 | FreshAirSports | 0:18:48 | 0:13:23 | 0:32:11 |
| 4* | Susan Lloyd | 436 | FreshAirSports | 0:19:13 | 0:13:33 | 0:32:46 |
| 5* | Mike Sullivan | 442 | 0:23:35 | 0:13:59 | 0:37:34 |
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005



