> Time Trial Series
› Results - Thursday, June 12, 2008
Time Trial Results ( 20K bike or Juniors: 6-mile bike)
red text = category winner (men, women)
Place |
Name |
Bib |
Team |
TT Time |
Category |
| JUNIORS | |||||
| 1 | Paxton Deuel | 1816 | MBSEF | 0:17:23 | TT/Junior |
| 2 | Daniel Thomas | 468 | MBSEF | 0:21:00 | TT/Junior |
| 3 | Abe Morgan | 469 | MBSEF | 0:21:26 | TT/Junior |
| 4 | Mitch Stevens | 2271 | 0:21:32 | TT/Junior |
|
| 1 | Eric Martin | 1784 | Guinness | 0:30:49 | TT |
| 2 | Derek Stallings | 1704 | Therapeutic Associates | 0:30:50 | TT |
| 3 | Hans Bielat | 1540 | Bend Bike 'N Sport | 0:31:02 | DU |
| 4 | Dave Skinkle | 332 | 0:31:31 | TT |
|
| 5 | Brian Seguin | 1602 | Web Cyclery | 0:31:55 | TT |
| 6 | Richard Albrow | 654 | Rebound | 0:32:09 | TT |
| 7 | Damian Schmitt | Sunnyside Sports | 0:32:11 | TT |
|
| 8 | Abrose Su | 307 | Hutch's Bend | 0:33:07 | TT |
| 9 | Mike Brown | 1514 | Therapeutic Associates | 0:33:19 | TT |
| 10 | George Hegarty | 1032 | Sunnyside Sports | 0:33:42 | TT |
| 11 | Chad Sage | 2203 | Sunnyside Sports/FAS | 0:33:43 | DU |
| 12 | Greg Bruce | 1949 | Hutch's Bend | 0:33:49 | TT |
| 13 | Mark Reinecke | 1037 | Bend Bike 'N Sport | 0:33:54 | TT |
| 14 | John Sorlie | 1283 | Hutch's Bend | 0:34:28 | TT |
| 15 | Rich Wolf | 755 | Sunnyside Sports | 0:34:36 | TT |
| 16 | Heather Clark | 474 | Bend Bike 'N Sport | 0:34:42 | TT |
| 17 | Brian Uballez | 2169 | Web Cyclery | 0:34:54 | TT |
| 18 | David Uri | 470 | Zoot Sports | 0:35:01 | DU |
| 19 | Mark Spencer | 2190 | 0:35:01 | DU |
|
| 20 | Pat Widmer | 463 | 0:35:15 | DU |
|
| 21 | Dan Davis | 462 | Web Cyclery | 0:35:19 | TT |
| 22 | Cliff Cayer | 1384 | Bridgetown Velo | 0:35:41 | TT |
| 23 | Michael Nyberg | 785 | 0:35:53 | DU |
|
| 24 | Vince Sikorski | 2621 | Web Cyclery | 0:36:07 | TT |
| 25 | Chuck Kenlan | 1243 | Bend Bike 'N Sport | 0:36:15 | TT |
| 26 | Joanne Stevens | 2887 | Sunnyside | 0:36:48 | TT |
| 27 | Jeffrey Leagjeld | 1402 | Web Cyclery | 0:36:50 | TT |
| 28 | Jim Rantala | 388 | Sunnyside Sports | 0:38:13 | TT |
| 29 | Erica Luckel | 2949 | Therapeutic Associates | 0:38:13 | DU |
| 30 | Matthew Lasala | 1024 | Bend Bike 'N Sport | 0:38:20 | TT |
| 31 | Pat Erwert | 2193 | FreshAirSports | 0:38:36 | DU |
| 32 | Mary Yax | 2886 | FreshAirSports | 0:39:39 | DU |
| 33 | Karen Kenlan | 2980 | Sunnyside Sports | 0:39:46 | DU |
| 34 | Scott Holmberg | 467 | 0:40:44 | TT |
|
| 35 | Thom Meyers | 2518 | 0:41:53 | TT |
|
| 36 | Shawn Gerdes | 2088 | FreshAirSports | 0:42:05 | TT |
| 37 | Ron Taylor | 1236 | FreshAirSports | 0:42:56 | DU |
| 38 | Toni Decker | 472 | FreshAirSports | 0:44:17 | DU |
| 39 | Larry Hunter | 2064 | 0:47:18 | TT |
|
| 40 | Jessica Reese | 466 | 0:47:23 | DU |
|
| 41 | Susan Lloyd | 464 | FreshAirSports | 0:48:40 | DU |
| 42 | Rob Stout | 471 | 0:50:16 | TT |
|
| 43 | Brenda Rantala | 461 | Sunnyside Sports | 0:50:22 | TT |
| 44 | Nick Reese | 465 | 0:52:07 | DU |
|
| TANDEM | |||||
1 |
Henry Abel & Amy | 1043 | Web Cyclery | 0:34:16 | TT/Tandem |
Duathlon Results (20K Bike, 3.0-mile
run or Juniors: 1.5-mile run)
Place |
Name |
Bib |
Team | Bike Split |
Run Split |
Total Time |
| 1 | Hans Bielat | 1540 | Bend Bike 'N Sport | 0:31:02 | 0:20:29 | 0:51:31 |
| 2 | Chad Sage | 2203 | Sunnyside Sports/FAS | 0:33:43 | 0:20:28 | 0:54:11 |
| 3 | David Uri | 470 | Zoot Sports | 0:35:01 | 0:20:55 | 0:55:56 |
| 4 | Pat Widmer | 463 | 0:35:15 | 0:20:55 | 0:56:10 | |
| 5 | Mark Spencer | 2190 | 0:35:01 | 0:21:13 | 0:56:14 | |
| 6 | Michael Nyberg | 785 | 0:35:53 | 0:21:56 | 0:57:49 | |
| 7 | Erica Luckel | 2949 | Therapeutic Associates | 0:38:13 | 0:24:14 | 1:02:27 |
| 8 | Pat Erwert | 2193 | FreshAirSports | 0:38:36 | 0:25:41 | 1:04:17 |
| 9 | Karen Kenlan | 2980 | Sunnyside Sports | 0:39:46 | 0:27:36 | 1:07:22 |
| 10 | Mary Yax | 2886 | FreshAirSports | 0:39:39 | 0:28:48 | 1:08:27 |
| 11 | Ron Taylor | 1236 | FreshAirSports | 0:42:56 | 0:29:10 | 1:12:06 |
| 12 | Toni Decker | 472 | FreshAirSports | 0:44:17 | 0:28:55 | 1:13:12 |
| 13 | Jessica Reese | 466 | 0:47:23 | 0:28:03 | 1:15:26 | |
| 14 | Susan Lloyd | 464 | FreshAirSports | 0:48:40 | 0:29:36 | 1:18:16 |
| 15 | Nick Reese | 465 | 0:52:07 | 0:36:46 | 1:28:53 |
- Main
- 2008 Results:
- June 12, 2008
- June 19, 2008
- June 26, 2008
- July 3, 2008
- July 17, 2008
- July 24, 2008
- 2007 Results:
- July 5, 2007
- June 28, 2007
- June 21, 2007
- June 14, 2007
- June 7, 2007
- 2006 Results:
- June 28, 2006
- June 21, 2006
- June 7, 2006
- June 14, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005




