> Time Trial Series
› Results - Wednesday, June 29, 2005
Time Trial Results (12-mile bike)
Place |
Name |
Bib Number |
TT Time |
Category |
| 1 | Steve Larsen |
306 | 24:23 | Duathlon |
| 2 | Dave Magnass | H42 | 28:42 | Duathlon |
| 3 | Peter Lowes | J99 | 31:18 | Duathlon |
| 4 | Jill Waskom | 305 | 31:26 | Duathlon |
| 5 | Jim & Brenda Rantala (Tandem team) | 581 | 33:40 | Time Trial |
| 6 | Layne Brant | 309 | 33:44 | Duathlon |
| 7 | David Skinkle | Y07 | 33:53 | Duathlon |
| 8 | Chad Sage | 307 | 34:00 | Duathlon |
| 9 | Lachelle Crotteau | 308 | 34:43 | Duathlon |
| 10 | Hillary Biscay | 302 | 35:21 | Duathlon |
| 11 | Jani Sutherland | 237 | 35:54 | Time Trial |
| 12 | Julie Lowes | Z46 | 37:24 | Duathlon |
| 13 | Tom Hickmann | J62 | 37:37 | Duathlon |
| 14 | Laura Skinkle | 310 | 38:49 | Duathlon |
| 15 | Justin Yax | 303 | 39:37 | Time Trial |
| 16 | Mary Yax | 304 | 39:50 | Time Trial |
| 17 | Mark Swearingen | 311 | 40:24 | Duathlon |
| 18 | Patrick Griffiths | 301 | 45:39 | Duathlon |
| 19 | Thom Meyers | N47 | 49:17 | Time Trial |
Duathlon Results (12-Mile Bike, 3.1-Mile [5K] run)
Place |
Name |
Bib Number |
Bike Split |
Run Split |
Total Time |
| 1 | Steve Larsen |
306 | 24:23 | 18:57 | 43:20 |
| 2 | Dave Magnass | H42 | 28:42 | 20:42 | 49:24 |
| 3 | Jill Waskom | 305 | 31:26 | 22:09 | 53:35 |
| 4 | Chad Sage | 307 | 34:00 | 20:51 | 54:51 |
| 5 | Peter Lowes | J99 | 31:18 | 24:01 | 55:19 |
| 6 | Layne Brant | 309 | 33:44 | 23:14 | 56:58 |
| 7 | Lachelle Crotteau | 308 | 34:43 | 22:47 | 57:30 |
| 8 | David Skinkle | Y07 | 33:53 | 23:40 | 57:33 |
| 9 | Hillary Biscay | 302 | 35:21 | 22:23 | 57:44 |
| 10 | Julie Lowes | Z46 | 37:24 | 27:22 | 1:04:46 |
| 11 | Tom Hickmann | J62 | 37:37 | 30:25 | 1:08:02 |
| 12 | Laura Skinkle | 310 | 38:49 | 29:46 | 1:08:35 |
| 13 | Mark Swearingen | 311 | 40:24 | 35:37 | 1:16:01 |
| 14 | Patrick Griffiths | 301 | 45:39 | 32:49 | 1:18:28 |
- Main
- 2006 Results:
- June 7, 2006
- June 14, 2006
- June 21, 2006
- June 28, 2006
- 2005 Results
- August 10, 2005
- July 27, 2005
- July 13, 2005
- June 29, 2005



